Hier kommt mein slogan
Packages & Options | ||||||||
Module Group | Modules | Core | Standard | Executive | Enterprise | RELEX | EPIS | CBEX |
Asset Explorer | X | X | X | X | - | - | - | |
Asset Type Library | X | X | X | X | - | - | - | |
Location Management | X | X | X | X | - | - | - | |
Malfunction Management | X | X | X | X | - | - | - | |
Repair Management | X | X | X | X | - | - | - | |
Location Change Management | X | X | X | X | - | - | - | |
Discard Management | X | X | X | X | - | - | - | |
User Management | X | X | X | X | X | X | X | |
Report Management | X | X | X | X | X | X | X | |
Quality Assurance | X | X | X | X | X | X | X | |
Tutorial | X | X | X | X | X | X | X | |
QA Actions Overview | X | X | X | X | X | X | X | |
Tutorial Actions Overview | X | X | X | X | X | X | X | |
Maintenance Concept Definition | - | - | X | X | - | - | - | |
Commissioning Concept Definition | - | - | X | X | - | - | - | |
Quality Assurance | - | - | X | X | - | - | - | |
Tutorial | - | - | X | X | - | - | - | |
Asset View | - | - | X | X | - | - | - | |
Location View | - | - | X | X | - | - | - | |
Action Group View | - | - | X | X | - | - | - | |
Actions Overview | - | - | X | X | - | - | - | |
Notifications Overview | - | - | X | X | - | - | - | |
Planning | - | - | - | X | - | - | - | |
Planned Action Clearance | - | - | - | X | - | - | - | |
Work Order View | - | - | - | X | - | - | - | |
Maintenance Evaluation | - | - | - | X | - | - | - | |
Maintenance Improvements | - | - | - | X | - | - | - | |
Protection Explorer | - | X | O | O | X | X | - | |
Protection Type Library | - | X | O | O | X | X | - | |
Location Management | - | X | O | O | X | X | - | |
Protection Testing | - | X | O | O | X | X | - | |
Test Template Management | - | X | O | O | X | X | - | |
Protection Modeling | - | X | O | O | X | X | - | |
Relay Browser | - | O | O | O | O | X | - | |
Base Settings Management | - | O | O | O | O | X | - | |
Prot. Functions Management | - | O | O | O | O | X | - | |
Grading Diagram Management | - | O | O | O | O | X | - | |
Inter Relay Parameter Viewer | - | O | O | O | O | X | - | |
Data Viewer | - | O | O | O | O | X | - | |
System Change Notifications | - | O | O | O | O | X | - | |
Workflow Definition | - | O | O | O | O | X | - | |
Document Template Definition | - | O | O | O | O | X | - | |
Fault View | - | O | O | O | O | X | - | |
Protection View | - | O | O | O | O | X | - | |
Event and Transient Management | - | O | O | O | O | X | - | |
Data Exchange | - | O | O | O | O | O | - | |
Style Management | - | O | O | O | O | O | - | |
CB Explorer | - | O | O | O | - | - | X | |
CB Library | - | O | O | O | - | - | X | |
CB Testing Management | - | O | O | O | - | - | X | |
CB Modelling | - | O | O | O | - | - | X | |
IPS, IPS Energy, Asset Data Management, Asset Maintenance, Maintenance Strategy, Relay Protection, Power System Protection, Protective Relay Testing, Life Cycle Asset Management, Operational Maintenance, Maintenance Management, Protective Relays, Circuit Breaker Management, VDE 0109, Relay Data Management, Protective Relay Setting, Maintenance Reporting, Life Time Management Of Protection Settings, Maintenance Concept